Forbes Rifle & Pistol Club, Inc.
LONG RANGE MATCH July 14-15, 2012
NAME NRA # CLASS Match 1 - 800 Yard Score Match 2 - 900 Yard Score Match 3 - 1,000 Score Match 4 - Palma Aggr Match 4- 800 Yard Score Match 5 - 900 Yard Score Match 6 - 1,000 Yard Score Match 7 - Palma Aggr Match 8 - Palma Grand Aggr CATEGORY  MATCH DATE
Bruce Browne 42773046 HM 145-8X 140-3X 145-2X 430-13X 146-5X 149-4X 132-2X 427-11X 857-24X Senior/Civilian 7/14 & 7/15
Armando Coello 2788394 HM 146-6X 143-2X 137-2X 426-10X 147-8X 146-3X 145-2X 438-13X 864-23X G-Senior 7/14 & 7/15
Jeffrey Cutlip 57170755 HM 146-5X 142-2X 146-4X 434-11X DNF DNF DNF DNF 434-11X Police 7/14 & 7/15
Gerard Decosta ABG7643E HM 149-8X 150-9X 149-6X MW 448-23X 150-10X 150-10X MW 149-6X MW 449-26X 897-49X 7/14 & 7/15
Peter DeSantis 38698977 HM 150-10X 150-9X 147-4X 447-23X 150-13X 150-5X 147-7X 447-23X 894-46X Senior 7/14 & 7/15
Ed Dunn 18555110 HM 150-6X 148-9X 149-4X 447-19X 150-8X 150-8X 150-6X 450-22X 897-41X Senior 7/14 & 7/15
Maurizio Defina 18502753 HM DNF 145-5X 131-3X 276-8X 141-2X 139-1X 131-2X 411-5X 687-10X Senior 7/14 & 7/15
Steve Gluck 451599 HM 147-4X 144-4X 137-2X 428-10X 146-2X 144-6X 134-3X 424-11X 852-21X Senior 7/14 & 7/15
James Hahn 4922213 HM 147-8X 145-5X 148-5X 440-18X 149-6X 148-4X 140-1X 437-11X 877-29X Senior/Civilian 7/14 & 7/15
Treavor Hengehold 33664614 HM 149-12X 149-10X 149-6X 447-28X 150-15X MW 149-10X 146-4X 445-29X 892-57X Service 7/14 & 7/15
John Kiley 43114697 HM 146-7X 138-8X 137-4X 421-19X 150-9X 149-6X 147-7X 446-22X 867-41X Civilian 7/14 & 7/15
Ron LeBlanc 3708765 HM 150-10X 148-5X 147-7X 445-22X 150-8X 148-6X 147-5X 445-19X 890-41X Civilian 7/14 & 7/15
Ronald Michon HJC3107T HM 135-2X 142-1X 137-1X 414-4X 145-2X 149-5X 133-1X 427-8X 841-12X 7/14 & 7/15
Ernie Muller 18685899 HM 138-2X 141-2X 135-2X 414-6X 141-4X 141-1X 130-1X 412-6X 826-12X Senior 7/14 & 7/15
Donald Phister 3818681 HM 147-6X 142-3X 143-4X 432-13X 149-5X 148-5X 139-1X 436-11X 868-24X Civilian 7/14 & 7/15
John Plaster, Jr 2669657 HM 150-11X 147-5X 149-6X 446-22X DNF DNF DNF DNF 446-22X Civilian 7/14
Robert Reil 17758970 HM 145-9X 147-8X 147-2X 439-19X 147-9X 148-6X 144-3X 439-18X 878-37X Senior 7/14 & 7/15
Angel Rodriguez 239931 HM 147-6X 150-6X 82-2X 379-14X 149-8X 148-4X 146-3X 443-15X 822-19X Civilian 7/14 & 7/15
Dan Sales 24975500 HM 149-3X 143-2X 141-3X 433-8X 146-5X 147-2X 143-4X 436-11X 869-19X Civilian 7/14 & 7/15
Ron Sekellick 18699393 HM 150-8X 150-9X 146-7X 443-24X 150-10X 148-5X 146-7X 444-22X 887-46X Senior 7/14 & 7/15
Jim Treacy 18556047 HM 150-9X 148-6X 149-5X 447-20X 148-12X 148-8X 142-7X 438-27X 885-47X Senior/Civilian 7/14 & 7/15
Frank Adelson MASTER DNF DNF DNF DNF 149-13X 145-2X 146-5X 440-20X 440-20X 7/15
John Brock 5096476 MASTER 133-2X 129-1X 118-0X 380-3X DNF DNF DNF DNF 380-3X Senior 7/14
John Field 183918135 UNC 150-8X 149-7X 147-4X 446-19X 148-7X 142-2X 142-3X 432-12X 878-31X Civilian 7/14 & 7/15
William Genthner 154457434 MASTER  150-13X MW 149-7X 147-6X 446-26X 150-9X 150-5X 146-4X 446-18X 892-44X Civilian 7/14 & 7/15
Thomas Lewis RNE2249C MASTER 143-5X 146-2X 131-3X 420-10X 147-5X 145-5X 146-4X 438-14X 858-24X Senior 7/14 & 7/15
George Lopuch 38871303 MASTER 147-9X 145-4X 145-3X 437-16X 143-2X 141-2X 141-4X 425-8X 862-24X 7/14 & 7/15
Steve Melita MASTER 145-3X 139-3X 136-4X 420-10X 138-0X 139-1X 146-2X 423-3X 843-13X
Ronald Ouimette 9966161 MASTER 143-4X 146-2X 137-1X 426-7X 147-8X 145-4X 143-4X 435-16X 861-23X Senior 7/14 & 7/15
John Plaster 18477380 MASTER 99-1X 129-1X 132-1X 360-3X DNF DNF DNF DNF 360-3X Senior 7/14
David Sinnott 37258858 MASTER 142-3X 137-1X 141-3X 420-7X DNF DNF DNF DNF 420-7X 7/14
Walter Sinnott 43311644 MASTER 150-6X 147-4X 146-5X 443-15X DNF DNF DNF DNF 443-15X 7/14
John Usher 146019928 MASTER 147-7X 149-4X 141-3X 437-14X 150-8X 149-8X 144-4X 443-20X 880-34X Civilian 7/14 & 7/15
Holly Stowe 137961785 Ex 145-3X 144-7X 142-3X 431-13X 147-3X 141-4X 143-2X 431-9X 862-22X Civilian 7/14 & 7/15
Joseph Cervini 16762522 SS 142-3X 138-5X 119-0X 399-8X 136-2X 134-1X 131-3X 401-6X 800-14X Service 7/14 & 7/15
Joseph LaRuffa 17653712 SS 145-1X 115-1X 134-3X 394-5X 135-1X 138-2X 107-0X 380-3X 774-8X Senior 7/14 & 7/15
Johnnie Olszewski 152322323 MK 126-0X 128-2X 116-1X 370-3X 122-1X 126-4X 120-0X 368-5X 738-8X civilian 7/14 & 7/15
Leo D`Amour FCB5534W F 146-5X 149-5X 140-1X 435-11X 149-9X 145-3X 145-3X 439-15X 874-26X 7/14 & 7/15
Michael Burline 8884064 F 147-7X 147-5X 138-0X 432-12X 139-4X 149-6X 144-4X 432-14X 864-26X 7/14 & 7/15
Charles Eaton 186585889 F 148-5X 135-1X 135-1X 418-7X 148-5X 143-1X 140-1X 431-7X 849-14X Senior 7/14 & 7/15
Carlo Aloia 174931737 F 143- 4X 148-4X 138-1X 429-9X 142-3X 147-6X 136-1X 425-10X 854-19X Civilian 7/14 & 7/15
Jeff Blake 151421106 F 149-9X 144-2X 145-4X 438-15X 150-8X 147-3X 146-3X 443-14X 881-29X 7/14 & 7/15
Emanuele Chiappenelli 163817909 F  DNF DNF DNF DNF 150-6X 145-3X 139-2X 434-11X 434-11X Senior 7/15
Jeremy Lundy 165354756 F 148-4X 144-4X 141-2X 433-10X DNF DNF DNF DNF 433-10X Civilian 7/14
Patrick Lundy 166513364 F 148-10X 150-10X MW 146-2X 444-22X 150-9X 148-6X 143-4X 441-19X 885-41X Senior 7/14
Emily McGill 181870371 F 150-7X 148-7X 141-3X 439-17X 150-7X 147-5X 143-3X 440-15X 879-32X Junior 7/14 & 7/15
Mike McGill, Sr 142520168 F 149-6X 150-7X 139-1X 438-14X 149-10X 142-0X 142-2X 433-12X 26X Civilian 7/14 & 7/15
Paul Paszkiewicz 188707640 F 144-1X 143-3X 136-2X 423-6X DNF DNF DNF DNF 423-6X Senior 7/14
Ed Platkin 175949647 F 148-6X 133-1X 140-5X 421-12X 146-0X 143-3X 140-2X 429-5X 850-17X Civilian 7/14 & 7/15
Vincent Pliscofsky 32559609 F 146-3X 141-3X 138-2X 425-8X 142-3X 142-5X 136-0X 420-8X 845-16X Civilian 7/14 & 7/15
Patrick Sullivan 129240139 F 146-6X 145-3X 141-1X 432-10X DNF DNF DNF DNF 432-10X Senior/Grand 14-Jul
Andy Blan 184024103 FTR 136-0X 135-0X 136-2X 407-2X 144-3X 143-3X 136-1X 423-7X 830-9X Senior 7/14 & 7/15
Mike McGill, Jr 142520636 FTR 149-6X 149-8X 144-3X 442-17X 147-8X 146-3X 143-3X 436-14X 878-31X Junior 7/14 & 7/15
Anthony Milograno 42575415 FTR 147-6X 145-3X 144-3X 436-12X DNF DNF DNF DNF 436-12X Civilian 7/14
Chris Ozolins 148935125 FTR 148-7X 145-3X 144-4X 437-14X 144-6X 142-1X 145-1X 431-8X 868-22X Police 7/14 & 7/15
Andris Silins FTR 144-5X 139-1X 130-0X 413-6X 140-3X 142-3X 144-6X 426-12X 839-18X F-Class 7/14 & 7/15
Albert Vincoli 6358143 FTR 146-6X 141-1X 142-5X 429-12X DNF DNF DNF DNF 429-12X Civilian 7/14 & 7/15
Jim Webster 76498765 FTR 145-5X 145-1X 141-3X 431-9X 148-3X 147-4X 145-2X 440-9X 871-18X Civilian  7/14 & 7/15
Ian Cheeseman 7665755 DNF DNF DNF DNF DNF DNF DNF DNF DNF Senior/Civilian 7/14 & 7/15
Peter Gagne 133241974 DNF DNF DNF DNF DNF DNF DNF DNF DNF Senior/F-T/R 7/15